Reasons to buy against a Caravan ??
Description
- Only a small family car required for towing purposes.
- Better fuel economy (up to 50% better than equivalent caravan).
- Garage storage.
- Beds are permanently made up.
- Six-berths in most models.
- All models are easily set up in minutes.
- Save up to £1000 per annum in associated fuel, storage and insurance costs against equivalent sized caravan.
Specification sheet
Specification | Countryman |
Overall length | 400cm |
Overall width | 184cm |
Internal length | 280cm |
Internal width | 173cm |
Towing height | 130cm |
Wheels | 175x14” |
Erected | |
Campsite length | 400cm |
Campsite width | 420cm |
Interior height | 205cm |
Bed Size 1 | 207x122cm |
Bed Size 2 | 207x122cm |
Optional awning width | 435cm |
Optional awning depth | 250cm |
Weights | |
Ex works weight | 620kg |
Carry capacity | 130kg |
Gross weight | 750kg |
Specifications | |
Internal Lighting | Standard |
AKS1300 Stabiliser | N/A |
AKS1300 Lock | N/A |
Alloy Wheels | Optional |
Three Way Refrigator | Standard |
Battery Box | Standard |
Bound Edge Carpet | Standard |
Cassette Toilet | N/A |
External 240v Socket | N/A |
External BBQ Point | N/A |
External Shower | N/A |
Hand Basin | N/A |
Integral Heating | Standard |
Mains Electric System | Standard |
Oven | N/A |
Scatter Cushions | Standard |
Shelf Unit | Standard |
Spare Wheel & Carrier | Standard |
TV Aerial Point | Standard |
Wardrobe | N/A |
Water Heater (Mains Only) | Standard |
Reviews
There are no reviews yet.